46,609 square foot lot in The Shores of Land's End subdivision. All buyers are responsible to confirm City, County, Zoning, Tax, and other records to their satisfaction before bidding. No inspection contingencies in contract. Absolutely no repairs before closing. This property is sold As-Is. This is a REO auction property.
| MLS # | 100611966 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | REALHome Services & Solutions | Jamarr Zellner |
| Zoning | Residential |
|---|---|
| Acreage | 1.07 |
| Lot Features | See Remarks |
|---|---|
| Topography | Sloped |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 140000 |
|---|---|
| Tax Legal Description | Set Up For 05;From Carolina Coast & Lakes Inc For 2007 |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Carolina Coast |
| Listing VS Median (in Carolina Coast) | |
Price: $141,750 low | high Med: $1,500,000 On site: 9 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Carolina Coast |
| Listing VS Median (in Carolina Coast) | |
Price: $141,750 low | high Med: $1,500,000 On site: 9 low | high Med: 43 | |