5.23 acre mini-farm with fenced pastures, gorgeous shade trees, 2 BR, 2 full bath, house with a metal roof & great porch, and a 40'x24' barn with two stalls, poured concrete floor, three access bays, plenty of room for a workshop or more stalls, and electric and water are in place and functioning. This is a lovely little farm that was designed for easy access from barn to house to paddock. There are currently two 10 acre contiguous lots listed for sale as well, each has cleared pasture land, if you need more land. This property could use some attention, and the house needs updates and fresh paint. Or clean it up and move right in...there were horses on the property until recently and house is basically livable and the AC has been nice and cold. Has a 16kw generator for back up power. Property is in an estate and ready to be sold, seller makes no representations as to condition of structures and systems.
| MLS # | 4423345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 58 |
| Listing Provided By | Looking Glass Realty, Saluda | Linda Noble |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,038 |
| Story(s) | 1 |
| Zoning | MX |
| Acreage | 5.23 |
| Water Front | Yes |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Attic Stairs Pulldown, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Fence |
|---|---|
| Roof | Metal |
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Green Area, Level, Pasture, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Garage Shop |
| Utilities | Electricity Connected, Propane |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 223256 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Unspecified |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $375,000 low | high Med: $592,000 sqft: 1,038 low | high Med: 3,027 $ / sqft: $361 low | high Med: $198 On site: 58 low | high Med: 55.5 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Unspecified |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $375,000 low | high Med: $592,000 sqft: 1,038 low | high Med: 3,027 $ / sqft: $361 low | high Med: $198 On site: 58 low | high Med: 55.5 | |