Investor alert or perfect mountain getaway! Fully furnished and turnkey, this charming singlewide home on 0.42 acres offers versatility as a lucrative short-term rental, long-term investment, or low-maintenance primary residence. Nestled in a quiet setting with winter mountain views, the property features a covered front porch, an expansive deck ideal for outdoor entertaining, a cozy fire pit area, and detached carport parking. Functional extras include an outbuilding for ample storage. Inside, you'll find an easy single-level layout complete with an efficient heat pump, all appliances, and in-bathroom laundry. RV site with 50amp power, water and sewer. With no HOA restrictions, enjoy the freedom to use or rent as you see fit-conveniently located just a short drive from downtown Hendersonville, Chimney Rock, Lake Lure, local orchards, and mountain attractions. Ready to generate income or move right in from day one!
| MLS # | 4430092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1973 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Professionals | Jim Buff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 756 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.42 |
| Property View | Winter |
| Cooling | Heat Pump |
|---|---|
| Heating | Baseboard, Electric, Heat Pump |
| Window Features | Storm Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Metal |
| Construction Materials | Aluminum |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Community Features | None |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 91600 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $145,000 low | high Med: $449,900 sqft: 756 low | high Med: 1,191 $ / sqft: $192 low | high Med: $378 On site: 47 low | high Med: 72 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $145,000 low | high Med: $449,900 sqft: 756 low | high Med: 1,191 $ / sqft: $192 low | high Med: $378 On site: 47 low | high Med: 72 | |