Unique mountain cottage just steps from local golf course and close to all the great spots in Black Mountain and Lake Tomahawk Park. It boasts a screened front porch and welcoming foyer, ideal for soaking up cool summer evenings, fresh breezes, and hosting family or friends. The neatly fenced, easy-care yard adds extra charm, and inside, it's beautifully decorated, fully furnished, and currently part of a rental pool.
| MLS # | 4421102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2017 |
| Days On Site | 68 |
| Listing Provided By | Mountain Vista Properties | Benjamin Ford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 735 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Golf Course, Mountain(s) |
| Cooling | Ceiling Fan(s), Ductless, Electric, Humidity Control, Other - See Remarks |
|---|---|
| Heating | Ductless, Electric |
| Interior Features | Breakfast Bar, Built-in Features, Other - See Remarks |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Hood, Microwave, Oven, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Metal |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Rough Sawn, Wood |
| Foundation Details | Crawl Space, Pillar/Post/Pier, Slab |
| Lot Features | Corner Lot, Level, Sloped, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Cable Connected, Electricity Connected, Propane, Wired Internet Available |
|---|
| Community Features | Golf, Street Lights, Other |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 289800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $475,000 low | high Med: $615,000 sqft: 735 low | high Med: 1,472 $ / sqft: $646 low | high Med: $418 On site: 68 low | high Med: 89 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $475,000 low | high Med: $615,000 sqft: 735 low | high Med: 1,472 $ / sqft: $646 low | high Med: $418 On site: 68 low | high Med: 89 | |