Price Reduced ListingAre you looking for more than just a home? Imagine living in a community where you can eat, live, and play-all just steps from your front door. If that sounds like the lifestyle you've been searching for, you've found it.Ideally located within walking distance of shopping, dining, and the beautiful Catawba River, this home puts convenience and outdoor living right at your fingertips. Start your morning with a peaceful run along the river or unwind in the evening with a sunset stroll.Inside, you'll find the craftsmanship and thoughtful details that truly set this home apart. Beautiful hardwood floors, detailed trim work, fresh paint, and an inviting, functional floor plan come together to create a home that feels both elegant and comfortable. Outside enjoy multiple porches and a private brick patio. This home has everything you've been waiting for and more!
| MLS # | 4423470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 64 |
| Listing Provided By | EXP Realty LLC Rock Hill | Katherine Seger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,528 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Cable Prewire, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Hood, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Wall Oven, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, On Street, Parking Space(s) |
| Community Features | Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 602900 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Riverwalk |
| School District | Rock Hill |
| Elementary School | Independence |
| High School | Rock Hill |
| Listing VS Median (in Riverwalk) | |
Price: $595,000 low | high Med: $499,000 sqft: 2,528 low | high Med: 2,087 $ / sqft: $235 low | high Med: $239 On site: 64 low | high Med: 122 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Riverwalk |
| School District | Rock Hill |
| Elementary School | Independence |
| High School | Rock Hill |
| Listing VS Median (in Riverwalk) | |
Price: $595,000 low | high Med: $499,000 sqft: 2,528 low | high Med: 2,087 $ / sqft: $235 low | high Med: $239 On site: 64 low | high Med: 122 | |