Buildable acreage on navigable creekfront of Newport River. Previously permitted in 2007, now expired, for 3BR,3Bath home. Single family residential lot, just over 3 acres. Wooded land will need new permit for septic/well. Private dock is possible, tidal water depth. No HOA, Riverwoods includes covenants, yet not enforced. Buildable area, see recorded survey & expired permit. Utility easements in place, easy hook-up access as community is established. Located off Hwy 70, behind Garner Farms, which offers fresh plants & vegetable farm. Quiet and private residential acreage awaits your desired choice of home selection. Rare opportunity to embrace the freedom and water access that's all yours, close to west Morehead shopping, dining, quick access to Hwy 70 and Hwy 24, Cherry Point, and coastal beaches and historic small towns. This ideal location offers the flexibility you want. Seller motivated. Appointment required to show.
| MLS # | 100586503 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 133 |
| Listing Provided By | Big Rock Real Estate & Property Management | Jennifer Harvell |
| Zoning | R-20 |
|---|---|
| Acreage | 3.26 |
| Water Front | Canal Front, Salt Marsh |
| Property View | Marsh, Creek, Water, Creek, Stream |
| Lot Features | Cul-De-Sac, Dead End, Subdivided, Wetlands, Wooded, Creek, Navigable Water, River Access, Salt Marsh, Secluded |
|---|---|
| Topography | Wooded |
| Waterfront Features | Canal Front, Salt Marsh |
| View | Marsh, Creek, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Utility Easement |
|---|
| Tax Assessed Value | 157440 |
|---|---|
| Tax Book Number | 31 |
| Tax Legal Description | PARCEL 1 THOMAS/CHRISTA LUPTON |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Riverwood |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Riverwood) | |
Price: $168,000 low | high Med: $315,000 On site: 133 low | high Med: 157 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Riverwood |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Riverwood) | |
Price: $168,000 low | high Med: $315,000 On site: 133 low | high Med: 157 | |