Price Reduced ListingATTENTION BUILDERS AND DEVELOPERS: Unlock the incredible potential of this prime 1.83-acre infill development opportunity in Charlotte with absolutely no HOA restrictions. Zoned N1-A, this expansive, fully wooded parcel offers favorable density flexibility, permitting one home per 10,000 sq. ft. and opening the door to multiple single-family lots or by-right duplex and triplex builds under Charlotte's Unified Development Ordinance. Horizontal development is heavily streamlined as both city water and city sewer are available at the site with tap fees required. Tucked into an established neighborhood with paved road access, this blank canvas is strategically positioned near major highways, shopping, dining, The Whitewater Center, and the Charlotte Douglas International Airport, making it highly attractive for future end-buyers. This is a rare chance to secure a large, utility-accessible tract in a rapidly growing corridor.
| MLS # | 4387748 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | Keller Williams Ballantyne Area | Thomas Elrod |
| Acreage | 1.83 |
|---|
| Lot Features | Wooded |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 140400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | West Mecklenburg |
| Elementary School | River Oaks Academy |
| High School | West Mecklenburg |
| Listing VS Median (in 28214) | |
Price: $170,000 low | high Med: $328,900 On site: 165 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | West Mecklenburg |
| Elementary School | River Oaks Academy |
| High School | West Mecklenburg |
| Listing VS Median (in 28214) | |
Price: $170,000 low | high Med: $328,900 On site: 165 low | high Med: 74 | |