Price Reduced ListingBrand-new construction featuring 2 bedrooms, 1 bathroom, and 1,008 square feet of thoughtfully designed living space, built on a crawlspace foundation for easy access and long-term maintenance. This single-level home offers an open-concept layout with durable luxury vinyl plank flooring, neutral finishes, and efficient use of space throughout. The kitchen opens to the main living area and includes white cabinetry, granite countertops, and new appliances, ideal for everyday living. Both bedrooms are well-proportioned, and the bathroom features updated fixtures with a tub/shower combination. The home's crawlspace construction allows for convenient access to plumbing and mechanical components, a feature many buyers prefer for serviceability and airflow. A sliding glass door leads to a newly constructed rear deck overlooking a wooded setting, providing added privacy and outdoor enjoyment. With all-new systems, roof, and crawlspace foundation, this move-in-ready home offers low-maintenance new construction living convenient to local amenities while maintaining a quiet residential feel.
| MLS # | 100610049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 31 |
| Listing Provided By | LPT Realty | Joshua B Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 2 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level, Cleared, Rectangular Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Off Street, On Site |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Book Number | 11 |
|---|---|
| Tax Legal Description | NEAR 911 HICKMAN RD |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| School District | Columbus County Schools |
| Elementary School | Tabor City Elementary |
| High School | South Columbus High |
| Listing VS Median (in 28463) | |
Price: $169,000 low | high Med: $275,000 sqft: 1,008 low | high Med: 2,228 $ / sqft: $168 low | high Med: $147 On site: 31 low | high Med: 99.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| School District | Columbus County Schools |
| Elementary School | Tabor City Elementary |
| High School | South Columbus High |
| Listing VS Median (in 28463) | |
Price: $169,000 low | high Med: $275,000 sqft: 1,008 low | high Med: 2,228 $ / sqft: $168 low | high Med: $147 On site: 31 low | high Med: 99.5 | |