New ListingFANTASTIC LOCATION AND NEW CONSTRUCTION. USDA eligible!! Welcome to this Adorable Brand New 2026 Modular called the Caroline by Holmes Building Systems,Inc. Home sits on a cleared 1 acre lot in Nash County. Cooper's and Southern Nash School District!! Connected to County water and septic permitted for a 4 bedroom. Survey done and copies can be given. 3 Bedroom 2 Bath with an Open Concept for Living Area, Kitchen and Dining. Stainless Steel Appliance Package included. Soft close cabinets and drawers. Has a Pantry, Kitchen Island with Seating, and a separate laundry room. Professionally landscaped lot. Wide Gravel Driveway with a Detached Carport on concrete pad. Also offers a detached 10 X 12 Building. Very Close to Reservoir, I-95, Wilson, Nashville, Rocky Mount.
| MLS # | 100616042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Reams Team Realty, LLC | Reams Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,429 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA-40 |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Open Lot, Level, Cleared |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Detached, Concrete, On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 267000 |
|---|---|
| Tax Book Number | 20 |
| Tax Legal Description | 1.00 AC, 1 DEMPSEY SPLIT OUT OF 371600576569 AC 1 DEMPSEY |
| Tax Year | 2027 |
| State | NC |
|---|---|
| County | Nash |
| City | Elm City |
| Zip Code | 27822 |
| Elementary School | Coopers |
| High School | Southern Nash |
| Listing VS Median (in 27822) | |
Price: $287,500 low | high Med: $259,000 sqft: 1,429 low | high Med: 1,287 $ / sqft: $201 low | high Med: $210 On site: 4 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Nash |
| City | Elm City |
| Zip Code | 27822 |
| Elementary School | Coopers |
| High School | Southern Nash |
| Listing VS Median (in 27822) | |
Price: $287,500 low | high Med: $259,000 sqft: 1,429 low | high Med: 1,287 $ / sqft: $201 low | high Med: $210 On site: 4 low | high Med: 32 | |