Your garden oasis awaits! Nestled on an ample 0.57-acre lot, this charming 3-bedroom, 2-bath ranch offers comfortable living with expansive outdoor space and versatility. Built in 2004, the 1,459-square-foot home features a functional layout for you. The attached one-car garage has been converted into a flexible office/rec room space, offering additional room to work from home, create a hobby area, or enjoy recreational activities. For those needing garage and storage space, the property also features a detached 2.5-car garage. Step outside and discover what truly sets this property apart. The ample acreage provides plenty of room to garden, entertain, relax, and enjoy the outdoors. A garden is located behind the detached garage, and a variety of fruit trees and plants can be found throughout the property. As you tour the home, be sure to allow plenty of time to walk the property and explore the grounds. From the garden to the fruit trees and variety of plants, there is something special to discover around every corner. Your garden oasis awaits-come see all this unique property has to offer! Solar panels installed in 2019 and are paid in full.
| MLS # | 4422686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 65 |
| Listing Provided By | Real Broker, LLC | Sherry Letterman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,164 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.57 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Cable Prewire, Garden Tub |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Hood, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 340200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Brookstead Meadows |
| School District | Rocky River |
| Elementary School | Reedy Creek |
| High School | Rocky River |
| Listing VS Median (in Brookstead Meadows) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,164 low | high Med: 1,164 $ / sqft: $301 low | high Med: $301 On site: 65 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Brookstead Meadows |
| School District | Rocky River |
| Elementary School | Reedy Creek |
| High School | Rocky River |
| Listing VS Median (in Brookstead Meadows) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,164 low | high Med: 1,164 $ / sqft: $301 low | high Med: $301 On site: 65 low | high Med: 65 | |