This 3-bedroom, 2.5-bathroom home is located in the Wedgewood neighborhood. The interior features an open floor plan that creates a seamless flow throughout the main living spaces. The updated kitchen is equipped with granite countertops and stainless-steel appliances. For the primary bedroom, the layout includes a large walk-in closet and an en-suite bathroom featuring a double vanity. Step outside to enjoy a private, fully fenced-in backyard. Conveniently situated, the property is close to the 485 and 77 freeways, as well as Mountain Island Lake. The location provides an easy commute, sitting less than a 20-minute drive from both Uptown Charlotte and the CLT airport. Schedule your private showing today! One or more photos in this listing have been virtually staged.
| MLS # | 4423497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $234 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 58 |
| Listing Provided By | Entera Realty LLC | Robert Salmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,612 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Property View | City |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Attic Walk In, Central Vacuum, Open Floorplan |
| Appliances | Dishwasher, Freezer, Microwave, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 325500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Wedgewood |
| School District | Hopewell |
| Elementary School | Long Creek |
| High School | Hopewell |
| Listing VS Median (in Wedgewood) | |
Price: $334,900 low | high Med: $337,450 sqft: 1,612 low | high Med: 1,508 $ / sqft: $208 low | high Med: $225 On site: 58 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Wedgewood |
| School District | Hopewell |
| Elementary School | Long Creek |
| High School | Hopewell |
| Listing VS Median (in Wedgewood) | |
Price: $334,900 low | high Med: $337,450 sqft: 1,612 low | high Med: 1,508 $ / sqft: $208 low | high Med: $225 On site: 58 low | high Med: 53 | |