NEW CONSTRUCTION in East Charlotte - This beautiful home has our Transitional Luxe Design Package with 10' ceilings & 8' doors/cased openings on the first floor with solid French Doors at study, a gourmet kitchen with cabinets stacked to ceiling, custom vented range hood, pot filler, quartz counter tops, center island with double bowl sink and under cabinet lighting. Butler's pantry with beverage frig directly across from a walk-in pantry w/built-in shelving providing generous storage. Dropzone built in at mud room. Crown molding in Foyer, Entry Hallway, Family Room & Study. Iron picket stair railing with oak step treads. Luxury vinyl plank flooring on main level, upper hallway and primary bedroom. Built-in shelving in walk-in closet, full bath, double vanity, oversized tiled shower with body jets all featured in the owner's suite. 9' ceilings on upper level w/2 guest bedrooms (both with walk-in closets). Hall bath has tub/shower combo & ceramic tile walls & flooring. Covered & screened rear porch provides a comfortable retreat for relaxing. 2-car detached garage finished with drywall, trim and paint - rear loading with alley access. Ring doorbell & camera w/Yale door lock. Front lawn maintenance & irrigation covered by HOA.
| MLS # | 4418340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | SaussyBurbank | Thomasena Washington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,214 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Electric, Forced Air, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Exhaust Hood, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Cleared, Infill Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| Utilities | Cable Available, Electricity Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Dog Park, Game Court, Playground, Recreation Area, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Eastland Yards |
| School District | Independence |
| Elementary School | Esperanza Global Academy |
| High School | Independence |
| Listing VS Median (in Eastland Yards) | |
Price: $614,055 low | high Med: $526,970 sqft: 2,214 low | high Med: 1,850 $ / sqft: $277 low | high Med: $285 On site: 53 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Eastland Yards |
| School District | Independence |
| Elementary School | Esperanza Global Academy |
| High School | Independence |
| Listing VS Median (in Eastland Yards) | |
Price: $614,055 low | high Med: $526,970 sqft: 2,214 low | high Med: 1,850 $ / sqft: $277 low | high Med: $285 On site: 53 low | high Med: 113 | |