Welcome to your own little slice of country living! Built in 2022 and situated on 1.74 acres with no restrictions, this charming 2-bedroom, 2-bath home offers the perfect combination of comfortable living and room to grow. The open floor plan creates a spacious, inviting feel, while vaulted ceilings and exposed beams in the living area add warmth and character. Enjoy the outdoors from both the welcoming front porch and relaxing back porch. The oversized laundry room provides plenty of workspace and storage. Outside, this property is truly a gardener's dream, featuring a greenhouse, raised garden beds, an endless variety of fruit trees, and a chicken coop--perfect for those looking to embrace a more self-sufficient lifestyle. A 35' x 30' attached storage/garage area offers abundant space for equipment and hobbies, RV hookups add even more convenience for guests, recreational use, or future possibilities. The property offers no restrictions and plenty of usable land. Bring your vision for a small hobby farm to life. Whether you're looking for a peaceful country retreat, a place to garden and raise chickens, or simply room to spread out, this property offers an exceptional opportunity to make it your own!
| MLS # | 100604526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 58 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Team Harris Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,435 |
| Story(s) | 2 |
| Zoning | RP |
| Acreage | 1.74 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street |
| Utilities | Other, See Remarks |
|---|
| Tax Assessed Value | 178169 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 2.80 Acres Willie Jordan Heirs |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | Burgaw Elementary School |
| High School | Heide Trask |
| Listing VS Median (in 28425) | |
Price: $365,000 low | high Med: $369,900 sqft: 1,435 low | high Med: 1,829 $ / sqft: $254 low | high Med: $205 On site: 58 low | high Med: 211.5 | |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | Burgaw Elementary School |
| High School | Heide Trask |
| Listing VS Median (in 28425) | |
Price: $365,000 low | high Med: $369,900 sqft: 1,435 low | high Med: 1,829 $ / sqft: $254 low | high Med: $205 On site: 58 low | high Med: 211.5 | |