This rare opportunity offers a scenic lot with peaceful pond views, perfect for those looking to build, invest, or develop. The property sits in a quiet, established neighborhood with no HOA, and combines a tucked-away feel with unbeatable convenience-just a short drive to Uptown and close to several parks and everyday amenities. With strong growth happening in the area, this corner-lot presents unique potential for investors, including the option to tear down and subdivide for new development. Whether you're envisioning a private retreat or your next project, this property is full of possibilities in a rapidly developing location.
| MLS # | 4378356 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 182 |
| Listing Provided By | Paragon Real Estate Group | Kevin Fu |
| Acreage | 1.13 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 280100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Ridgeview |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ridgeview) | |
Price: $365,000 low | high Med: $365,000 On site: 182 low | high Med: 182 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Ridgeview |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ridgeview) | |
Price: $365,000 low | high Med: $365,000 On site: 182 low | high Med: 182 | |