ONE OWNER HOME - built in 1995, this single story, FOUR BEDROOM property located in a subdivision with NO HOA has been meticulously maintained. at 1,919 square feet with an attached two car garage and fenced yard, this turn key property offers a versatile set up for the right buyer. You'll find an ample sized living room with an electric fireplace insert, a dedicated dining room, plus an eat-in kitchen with quartz counter tops (installed OCT 2015). Laundry room, two car attached garage, three guest bedrooms + guest bath and a large master en-suite with an extra wide vanity, separate walk-in shower & jetted tub. Additionally, this property has a new hot water tank (June 2019), an 8' x 12' outdoor Liberty shed (March 2023), original roof was replaced in 2009, original windows replaced in April of 2006, HVAC TRANE unit installed in 2011 AND the crawlspace was encapsulated with dehumidifier installed in September of 2024. Current termite/pest contract is active & up to date with Marks Termite and Pest Control.
| MLS # | 100612723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 17 |
| Listing Provided By | REAL Broker LLC | Emily McAllister |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,919 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.31 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 291090 |
|---|---|
| Tax Book Number | 44 |
| Tax Legal Description | WINTERFIELD |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central High School |
| Listing VS Median (in 28590) | |
Price: $319,900 low | high Med: $319,950 sqft: 1,919 low | high Med: 2,215 $ / sqft: $167 low | high Med: $147 On site: 17 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central High School |
| Listing VS Median (in 28590) | |
Price: $319,900 low | high Med: $319,950 sqft: 1,919 low | high Med: 2,215 $ / sqft: $167 low | high Med: $147 On site: 17 low | high Med: 114 | |