Unique Lodge Style Architectural Designed Craftsman Home on 9.2 Acres with Fenced Pasture, Barn, and Buildings! This is a Special One of Kind Home in a very Private Setting! Enjoy Mountain and Broad River Views(Swim/Kayak too)!! Outdoor Lighting and Custom Pavilion at the Riverfront provide a wonderful spot for entertaining. From the Covered Porch, Patio, or Wrap Around Balcony, there are amazing views in every direction. Additional 45'x31' Detached Garage is suitable for Equipment Storage, Workshop, 4 + Acres of Fenced Pasture, Barn and Creek. Custom Built home offers an open floor plan with 2 levels of living!! Ground level has a Guest Suite/w Full Bath, Den, Wet Bar & Bev. Ref, Office Space, & Covered Porch. Main living area offers Vaulted Wood Ceilings, Custom Beams. Gourmet Kitchen with Wolfe Gas Stove, Great Room/w Stone FP, Huge Dining area, Primary BR w/Dual Closets & Huge Bath, Sitting Room & Porch. Whole House Generator + SO MUCH MORE!! All Furnishings & W+D included w/ proper accepted offer.
| MLS # | 4426124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 8 |
| Listing Provided By | Agent Group Realty | Todd Westover |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,416 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 9.20 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Water, |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Forced Air, Heat Pump |
| Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Exhaust Fan, Exhaust Hood, Filtration System, Freezer, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Fence, Fire Pit |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Stone, Wood |
| Foundation Details | Slab |
| Lot Features | Creek Front, River Front, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Attached Garage, Garage Door Opener, Garage Faces Side, Garage Shop, Golf Cart Garage, Keypad Entry, Parking Lot, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 992900 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Community Name | Shire Farms |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Shire Farms) | |
Price: $1,199,000 low | high Med: $782,450 sqft: 3,416 low | high Med: 2,031 $ / sqft: $351 low | high Med: $459 On site: 8 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Community Name | Shire Farms |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Shire Farms) | |
Price: $1,199,000 low | high Med: $782,450 sqft: 3,416 low | high Med: 2,031 $ / sqft: $351 low | high Med: $459 On site: 8 low | high Med: 35 | |