Beautiful Ranch Home, full brick and FULLY RENOVATED. Nestled among trees in a quaint neighborhood w/ No HOA. Featuring 3 bedrooms & 2 bathrooms. This home boasts recent upgrades including New Kitchen, New Refinished Hardwood Flooring, New HVAC system, New Windows, New Doors, New Bathrooms, New Paint and much much more. Beautiful Charlotte home with no HOA-the kind of freedom buyers are always hunting for and rarely find. Whether you're a first-time buyer, downsizing, or adding a solid investment to your portfolio, this property checks every box. Pull into your extended driveway and step into a home that balances comfort and practicality effortlessly. Situated on .51 Acre. with easy access to the Airport, Whitewater Center, Charlotte Premium Outlets and main highways I85, I485, I77 and more.
| MLS # | 4425506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1963 |
| Days On Site | 50 |
| Listing Provided By | New Beginnings Real Estate Group, LLC | Luis Mejia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,683 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.51 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Electric Range |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 282900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Town Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Town Park) | |
Price: $382,500 low | high Med: $350,000 sqft: 1,683 low | high Med: 1,480 $ / sqft: $227 low | high Med: $236 On site: 50 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Town Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Town Park) | |
Price: $382,500 low | high Med: $350,000 sqft: 1,683 low | high Med: 1,480 $ / sqft: $227 low | high Med: $236 On site: 50 low | high Med: 42 | |