OPEN HOUSE THIS SATURDAY SEPTEMBER 26TH 11-1PM 3 ACRES + RANCH LIVING + MOVE-IN READY UPDATES! Welcome to this charming 3-bedroom, 2-bath ranch in Denver, where space, privacy, and comfortable one-level living come together. Situated on a beautiful 3-acre homesite, this property gives you the room you've been looking for-both inside and out! Step inside to a bright, inviting floor plan featuring LVP flooring throughout the main living areas and newer carpet in the secondary bedrooms. Even better, many of the big-ticket items have already been taken care of, including an HVAC system installed in 2020 and a new water heater in November 2025. Outside is where this property really shines! Enjoy a fenced backyard, a covered rear outdoor area with a newer awning, and plenty of acreage for entertaining, pets, gardening, recreation, or simply enjoying your own private retreat. Need extra storage? The 12x20 shed, added in 2025, provides plenty of room for tools, lawn equipment, and more. PLUS the original 12X10 shed! The home's exterior was painted in 2024, with the front porch freshly painted in August 2026. The septic system has also been well maintained with risers added and a full pump completed in April 2026, plus the propane tank was freshly filled in August 2026. Three acres, one-level living, a fenced backyard, extra storage, and major updates already completed-this Denver home is ready for its next chapter!
| MLS # | 4426559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 46 |
| Listing Provided By | Nestlewood Realty, LLC | Drew Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,549 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.00 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 370503 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28037) | |
Price: $425,000 low | high Med: $544,285 sqft: 1,549 low | high Med: 2,558 $ / sqft: $274 low | high Med: $213 On site: 46 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28037) | |
Price: $425,000 low | high Med: $544,285 sqft: 1,549 low | high Med: 2,558 $ / sqft: $274 low | high Med: $213 On site: 46 low | high Med: 68 | |