Move-in ready and beautifully updated, this 3-bedroom, 2.5-bath two-story home offers the perfect combination of comfort, style, and convenience! Freshly painted from top to bottom, the home features a bright, welcoming interior that's ready for its next owner. The kitchen is equipped with granite countertops, stainless steel appliances, and ample cabinet space, making it ideal for everyday living and entertaining. Updated bathrooms add a modern touch throughout the home, while the spacious floor plan provides comfortable living for family and guests. Step outside to enjoy the fully fenced backyard, perfect for pets, play, or outdoor gatherings, and take advantage of the convenience of a one-car garage. Located in Charlotte's desirable University area, you'll enjoy easy access to shopping, dining, parks, major highways, and nearby schools. This move-in-ready home offers exceptional value in a convenient location-schedule your private showing today!
| MLS # | 4429797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $164 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 47 |
| Listing Provided By | Key NC Homes LLC | Aristides Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,398 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Garden Tub, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
| Roof | Other - See Remarks |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 295800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Henderson Oaks |
| School District | North Mecklenburg |
| Elementary School | Winding Springs |
| High School | North Mecklenburg |
| Listing VS Median (in Henderson Oaks) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,398 low | high Med: 1,398 $ / sqft: $211 low | high Med: $211 On site: 47 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Henderson Oaks |
| School District | North Mecklenburg |
| Elementary School | Winding Springs |
| High School | North Mecklenburg |
| Listing VS Median (in Henderson Oaks) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,398 low | high Med: 1,398 $ / sqft: $211 low | high Med: $211 On site: 47 low | high Med: 47 | |