Price Reduced ListingINCREDIBLE VALUE-ADD OPPORTUNITY IN PARKWOOD! Bring your vision to this 3-bedroom, 2-bath, single-level ranch offering approximately 1,330 square feet on a spacious 0.31-acre lot. With its desirable layout, established neighborhood, and strong location, this property offers exciting potential for an investor, renovation buyer, or owner-occupant ready to create something special. Notable features include a roof replaced in 2024, granite countertops, HVAC and ductwork reportedly updated in 2018, and a detached Tuff Shed. The home requires repairs, painting, ceiling/drywall finish work, and cosmetic updating-an excellent opportunity to renovate, personalize, and unlock its full potential.Conveniently located near RTP, RDU International Airport, I-40, The Streets at Southpoint, shopping, dining, schools, and area parks. Motivated Seller. Property is being conveyed as-is. Do not enter the property or disturb the occupant. Supporting reports and property documentation are available for review. Offers will be reviewed as received-don't miss this opportunity!
| MLS # | 4425204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $290 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 57 |
| Listing Provided By | EXP Realty LLC Ballantyne | Sandy Muggler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,381 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 351424 |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Parkwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Parkwood) | |
Price: $306,900 low | high Med: $285,000 sqft: 1,381 low | high Med: 1,308 $ / sqft: $222 low | high Med: $218 On site: 57 low | high Med: 58.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Parkwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Parkwood) | |
Price: $306,900 low | high Med: $285,000 sqft: 1,381 low | high Med: 1,308 $ / sqft: $222 low | high Med: $218 On site: 57 low | high Med: 58.5 | |