Two Units, Endless Options - Live, Rent, or Run Your Own Business. Walk into an expansive 1022 sq ft studio with soaring 11 foot ceilings and a large raised deck, ideal for spacious one-level living or a home business (yoga/art studio, design office). Climb the exterior stairwell (or take the interior stairwell) to reach the classic Asheville 2-bedroom apartment. Artistic touches throughout this apartment brim with a bohemian vibe. Enjoy a nice cup of coffee from the expansive porch overlooking the action of the city. Live below, rent above (or vice versa). Or rent both for max cash flow. Nestled between Oakley and Biltmore Village - two of Asheville's most sought-after locations - this home is just over a mile from French Broad River Brewery, Hillman Beer, Burial Brewery and the iconic Corner Kitchen. Add unbeatable proximity to Asheville's most popular venues and you've got it all- space, charm, income potential, and location. You don't want to miss this one. Schedule your showing today!
| MLS # | 4428573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1933 |
| Days On Site | 48 |
| Listing Provided By | Howard Hanna Beverly-Hanks | Andy Carmicheal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,105 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Storm Window(s) |
| Appliances | Dishwasher, Electric Range, Gas Range, Refrigerator, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 468300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28803) | |
Price: $480,000 low | high Med: $499,500 sqft: 2,105 low | high Med: 1,896 $ / sqft: $228 low | high Med: $263 On site: 48 low | high Med: 174 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28803) | |
Price: $480,000 low | high Med: $499,500 sqft: 2,105 low | high Med: 1,896 $ / sqft: $228 low | high Med: $263 On site: 48 low | high Med: 174 | |