''Vienna 1583'' floor plan is under construction in the ''new'' Olympic Harbour Phase of Bluewater Rise. $10,000 buyers closing cost incentive with use of preferred lender & closing attorney. This impressive split floor plan features a large family room w/ gas log fireplace, Vaulted ceilings, granite counter tops, & a spacious master bedroom suite w/ private bath & walk-in closet. Quick commute to Cherry Point MCAS and Downtown New Bern.
| MLS # | 100607057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $247 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Realty | JEREMY SMITH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,583 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.19 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Ceiling Fan(s), Gas Log, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, On Site |
| Utilities | Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected, Satellite Internet |
|---|
| Tax Assessed Value | 38750 |
|---|---|
| Tax Book Number | I |
| Tax Legal Description | Lot 766 Olympic Harbour PH I SCT B at Bluewater Rise |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Bluewater Rise |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Bluewater Rise) | |
Price: $317,000 low | high Med: $397,750 sqft: 1,583 low | high Med: 2,152 $ / sqft: $200 low | high Med: $185 On site: 42 low | high Med: 202 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Bluewater Rise |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Bluewater Rise) | |
Price: $317,000 low | high Med: $397,750 sqft: 1,583 low | high Med: 2,152 $ / sqft: $200 low | high Med: $185 On site: 42 low | high Med: 202 | |