Calling all investors, flippers, and contractors! thi 1930's built house has approximately 1,756 square feet. Cash buyers. Property is being sold strictly ''As-Is, Where-Is.''
| MLS # | 100602899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 66 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Greenbrier | Latoyia Bailey |
| SQ Feet | 1,756 |
|---|---|
| Story(s) | 2 |
| Zoning | r-15 |
| Acreage | 0.11 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | Yes |
| Rooms Total | 0 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, Unpaved |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Book Number | 529 |
|---|---|
| Tax Legal Description | 89141971287 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27906 |
| Elementary School | Sheep-Harney Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in 27906) | |
Price: $49,500 low | high Med: $49,500 sqft: 1,756 low | high Med: 1,756 $ / sqft: $28 low | high Med: $28 On site: 66 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27906 |
| Elementary School | Sheep-Harney Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in 27906) | |
Price: $49,500 low | high Med: $49,500 sqft: 1,756 low | high Med: 1,756 $ / sqft: $28 low | high Med: $28 On site: 66 low | high Med: 66 | |