NEW ROOF AND TANKLESS WATER HEATER! Over 4,000 square feet! Just 10 minutes from downtown Asheville without city taxes, this spacious home is ideally located near the end of a quiet cul-de-sac in a charming neighborhood. Offering over 4,000 square feet, there is plenty of room to grow, gather, work from home, and pursue hobbies. The home features two primary suites, one conveniently located on the main level and another upstairs, providing exceptional flexibility for families and multigenerational living. First and second floor laundry closets add everyday convenience, while abundant storage throughout the home provides plenty of space for all of life's extras. The fenced-in yard offers a wonderful outdoor space for relaxing, playing, gardening, and entertaining. With "something" for everyone, enjoy the best of this Woodfin/ North Asheville area! Take in the riverfront community park that is just across the street from the neighborhood--offering a great place to enjoy the outdoors. There is even a local coffee shop nearby for an easy morning stop. Taylor's Wave is nearing completion and will add another exciting recreational amenity close to home. You have to see this for yourself!
| MLS # | 4424347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $235 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2012 |
| Days On Site | 61 |
| Listing Provided By | Ivester Jackson Blackstream | Rebecca Fisher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,278 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator with Ice Maker, Tankless Water Heater |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Natural Gas, Underground Power Lines |
|---|
| Community Features | Street Lights, Other |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 504800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Community Name | River Walk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in River Walk) | |
Price: $608,500 low | high Med: $555,000 sqft: 4,278 low | high Med: 2,030 $ / sqft: $142 low | high Med: $273 On site: 61 low | high Med: 171 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Community Name | River Walk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in River Walk) | |
Price: $608,500 low | high Med: $555,000 sqft: 4,278 low | high Med: 2,030 $ / sqft: $142 low | high Med: $273 On site: 61 low | high Med: 171 | |