This sunny end unit has been completely remodeled. Conveniently located in mid-town, within walking distance to shopping, restaurants, River to Sea Bike Path, and UNCW. Highlights include new kitchen cabinets and all new appliances, new upstairs bath with tiled shower, new main level powder room, new LVP flooring throughout, and so much more. This move-in-ready property is great for personal use, as an investment property, or for housing for a UNCW student. Townhouse comes with 2 parking spaces. Don't miss this opportunity to make this townhouse your home.
| MLS # | 100614402 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,780 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 10 |
| Listing Provided By | Intracoastal Realty Corporation | David and Francisca Oller Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 985 |
| Story(s) | 2 |
| Zoning | MD-17 |
| Acreage | 0.02 |
| Property View | None |
| Interior Features | Solid Surface, None, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes, End Unit |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, On Site, Paved |
| Utilities | Sewer Connected, Water Available, Water Connected |
|---|
| Tax Assessed Value | 208900 |
|---|---|
| Tax Book Number | 20 |
| Tax Legal Description | LOT 7 SEC 4A PH 2 STONESTHROW |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Stonesthrow |
| School District | New Hanover |
| Elementary School | College Park |
| High School | Hoggard |
| Listing VS Median (in Stonesthrow) | |
Price: $209,000 low | high Med: $209,000 sqft: 985 low | high Med: 985 $ / sqft: $212 low | high Med: $212 On site: 10 low | high Med: 10 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Stonesthrow |
| School District | New Hanover |
| Elementary School | College Park |
| High School | Hoggard |
| Listing VS Median (in Stonesthrow) | |
Price: $209,000 low | high Med: $209,000 sqft: 985 low | high Med: 985 $ / sqft: $212 low | high Med: $212 On site: 10 low | high Med: 10 | |