Charming and inviting, this 3 bedroom/2 bath Rock Hill ranch offers comfortable one-level living, a functional layout and plenty of room to settle in and make it your own! The covered front porch creates a welcoming first impression and opens into a light-filled living room with an easy flow into the kitchen and breakfast area. Just beyond, the spacious family room offers a cozy spot to gather and opens onto a large deck, extending the living space outdoors with plenty of room for grilling, dining or relaxing with friends and family. The split-bedroom floor plan provides a nice sense of privacy, with a spacious primary suite tucked away from the secondary bedrooms. The primary bedroom features a walk-in closet and en-suite bath complete with a dual-sink vanity, large soaking tub and separate shower. Two additional bedrooms offer generous space and share a full bathroom, while a large laundry room and ample closet storage add to the home's everyday functionality. With comfortable living spaces, generous bedrooms, inviting outdoor space and all appliances conveying, this home offers versatility for a first-time buyer, investment property or those looking to simplify without giving up room to live and entertain. And with no HOA, you'll enjoy added flexibility and freedom to make the property your own!
| MLS # | 4426042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 47 |
| Listing Provided By | Yancey Realty, LLC | Ernie Wanner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,447 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 214200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $269,999 low | high Med: $315,000 sqft: 1,447 low | high Med: 1,657 $ / sqft: $187 low | high Med: $191 On site: 47 low | high Med: 130 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $269,999 low | high Med: $315,000 sqft: 1,447 low | high Med: 1,657 $ / sqft: $187 low | high Med: $191 On site: 47 low | high Med: 130 | |