Welcome to the McKimmon! A sunlit two-story foyer sets the tone for this spacious home. The open-concept main level features a generous living room and a beautiful kitchen with an oversized island. An adjoining dining room, butler's pantry, additional pantry behind the kitchen, and kitchen pantry offer plenty of space for entertaining and everyday living. A guest suite with a full bath completes the first floor. Upstairs, an open loft provides flexible space for a second living area or bonus room. Two additional bedrooms share a full bath, and the walk-in laundry room is conveniently located nearby. The spacious owner's suite features double vanities, a walk-in shower, and a large walk-in closet. Enjoy the oversized covered rear porch and wooded backdrop. Located in the Pembroke community in the heart of Hope Mills, this home offers a peaceful setting just minutes from major shopping. [Pembroke] [McKimmon]
| MLS # | 100606559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | Realty World Properties of the Pines | Selling the Sandhills Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,525 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s), Wi Fi Thermostat, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 0152 |
|---|---|
| Tax Legal Description | Pembroke Lot 9 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Parkton |
| Zip Code | 28371 |
| Elementary School | Rockfish |
| High School | South View |
| Listing VS Median (in 28371) | |
Price: $419,866 low | high Med: $334,500 sqft: 2,525 low | high Med: 2,262 $ / sqft: $166 low | high Med: $160 On site: 49 low | high Med: 63.5 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Parkton |
| Zip Code | 28371 |
| Elementary School | Rockfish |
| High School | South View |
| Listing VS Median (in 28371) | |
Price: $419,866 low | high Med: $334,500 sqft: 2,525 low | high Med: 2,262 $ / sqft: $166 low | high Med: $160 On site: 49 low | high Med: 63.5 | |