Price Reduced ListingWelcome home to this beautifully maintained tri-level, 4-bedroom, 2-bath Charlotte home, ideally located just 3.8 miles from NoDa and Plaza Midwood, with easy access to Uptown Charlotte! Enjoy the convenience of being just a short drive from some of Charlotte's best restaurants, entertainment, shopping, and everything the city has to offer.Inside, you'll find a freshly painted interior, plenty of storage throughout, and a warm, inviting living space featuring an electric fireplace with a beautifully framed TV above, creating the perfect focal point for relaxing or entertaining. The tri-level layout provides plenty of space and flexibility for everyday living.Step outside to a large, fully fenced backyard with plenty of room for pets, entertaining, gardening, or simply enjoying the outdoors. A large storage shed provides even more space for tools, lawn equipment, bikes, and outdoor gear.Major updates have already been taken care of, including a 2022 HVAC system, 2021 hot water heater, and a new vapor 6 mil barrier, sealed foundation sill & vents crawlspace with dehumidifier, offering added peace of mind for the next owner.This home offers a wonderful combination of space, comfort, and easy access to city living.
| MLS # | 4422804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 60 |
| Listing Provided By | ProStead Realty | Beth Anklin Ivey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,598 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.34 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Split Bedroom |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Plumbed For Ice Maker, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Level, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 339600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Cobblestone |
| School District | Garinger |
| Elementary School | Devonshire |
| High School | Garinger |
| Listing VS Median (in Cobblestone) | |
Price: $399,000 low | high Med: $475,000 sqft: 1,598 low | high Med: 2,274 $ / sqft: $250 low | high Med: $209 On site: 60 low | high Med: 124 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Cobblestone |
| School District | Garinger |
| Elementary School | Devonshire |
| High School | Garinger |
| Listing VS Median (in Cobblestone) | |
Price: $399,000 low | high Med: $475,000 sqft: 1,598 low | high Med: 2,274 $ / sqft: $250 low | high Med: $209 On site: 60 low | high Med: 124 | |