Choice 1 acre lot in the original part of Sondley. Level & sloped yard for play, and woods for play and privacy, all on private cul de sac. This home is full of quality and updates over the years. Hurry so that you can enjoy last of summer and fall on this Tree House feel custom 16x24 screened porch. Tongue and grooved cathedral ceiling. Truly feels like your own park in back. 2 FP and addl flue in bsmt. Stone FP in family rm is surrounded by custom walnut shelving and cabinets, wet bar. Kitchen features 3 bay windows overlooking huge deck w/composite decking. Quartz and granite counters. Custom cabinetry and 3 pantries. Office right off kitchen w/outside entrance. 13.4x15.7 DR because you usually have lots of guests when using the DR. 3 spacious bdrms, each w/private bath, Newer showers (with seats) and tile in bathrooms. Cedar siding outside painted within last year. Don't miss addl storage under screen porch accessed from outside. Bsmt room (unfinished, not in sq ft) has hvac vent. Notice I beam construction in bsmt. Quality custom built home. Andersen windows. Natural gas at street. Curb appeal and landscaping will win you over! ACR schools and close to Evergreen and ACA.
| MLS # | 4423407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 66 |
| Listing Provided By | Howard Hanna Beverly-Hanks Asheville-North | Sandra Justus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,135 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.00 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Forced Air, Heat Pump |
| Interior Features | Attic Other, Built-in Features, Entrance Foyer, Garden Tub, Kitchen Island, Pantry, Storage, Walk-In Closet(s), Wet Bar |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Freezer, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hard Stucco, Wood |
| Foundation Details | Basement |
| Lot Features | Corner Lot, Cul-De-Sac, Level, Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Garage Door Opener |
| Utilities | Cable Available, Underground Utilities |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 467500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| Community Name | Sondley Estates |
| School District | AC Reynolds |
| Elementary School | Haw Creek |
| High School | AC Reynolds |
| Listing VS Median (in Sondley Estates) | |
Price: $1,150,000 low | high Med: $907,000 sqft: 4,135 low | high Med: 3,528 $ / sqft: $278 low | high Med: $257 On site: 66 low | high Med: 329 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| Community Name | Sondley Estates |
| School District | AC Reynolds |
| Elementary School | Haw Creek |
| High School | AC Reynolds |
| Listing VS Median (in Sondley Estates) | |
Price: $1,150,000 low | high Med: $907,000 sqft: 4,135 low | high Med: 3,528 $ / sqft: $278 low | high Med: $257 On site: 66 low | high Med: 329 | |