Welcome to 4105 Plantation Road! Enjoy the ease of one-level living in this charming 3-bedroom, 2-bath ranch situated on a spacious .543-acre lot in a tucked-away neighborhood featuring a quiet cul-de-sac setting. The expansive, fully fenced backyard offers plenty of room for pets, play, gardening, or simply relaxing. Gather with family and friends around the fire pit or enjoy outdoor entertaining on the patio. The established lawn and generous outdoor space provide endless possibilities to make this property your own. The big-ticket improvements are already taken care of! Recent updates include a new roof, new HVAC system, new well pump and new flooring offering added peace of mind. Low-maintenance vinyl siding, a one-car garage, and an oversized concrete driveway provide plenty of parking for guests, your boat, or even an RV. Enjoy the added benefits of no city taxes, no city water or sewer fees thanks to the private well and septic system, and a location outside the designated flood zone. Conveniently located in the heart of the Crystal Coast, you'll appreciate being within walking distance of Friendly Market for everyday shopping and essentials. The beaches, shopping, restaurants, and waterfront attractions of Morehead City are just a short drive away, as is historic Beaufort with its charming boutiques, waterfront views, and inviting dining options. Whether your idea of coastal living includes fishing, boating, surfing, beach days, or simply enjoying the relaxed Crystal Coast lifestyle, this property offers the space, convenience, and setting to make it happen. All the hard work has been done-now it's your opportunity to make it home! Schedule your private showing today! Note: Some spaces have been virtually staged to provide design options.
| MLS # | 100613723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 14 |
| Listing Provided By | Cox Distinctive Properties, LL | Walter L. Cox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,158 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.54 |
| Property View | None |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Garage |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Off Street, On Site, Garage |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 290839 |
|---|---|
| Tax Book Number | 7 |
| Tax Legal Description | L14 S2 BD OAKSMITH ACRES |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Oaksmith Acres |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Oaksmith Acres) | |
Price: $299,990 low | high Med: $299,990 sqft: 1,158 low | high Med: 1,158 $ / sqft: $259 low | high Med: $259 On site: 14 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Oaksmith Acres |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Oaksmith Acres) | |
Price: $299,990 low | high Med: $299,990 sqft: 1,158 low | high Med: 1,158 $ / sqft: $259 low | high Med: $259 On site: 14 low | high Med: 14 | |