New ListingBEAUTIFUL CUSTOM, 1 OWNER Ranch Home in the Oak Hill Subdivision. As you enter the Foyer you're greeted by Hardwood floors, extending into the spacious Formal Dining room. Flex room can be used as an office, media room or kids playroom. Kitchen features all the appliances to include a double oven and Granite Countertops. The Den boasts Hardwoods, Built-in Shelves and Cabinets and a real wood-burning Fireplace for those chilly nights. The Primary Suite has two Closets and an Ensuite with Dual Vanities and a walk-in Shower. There are two additional large Bedrooms and also a Full Bath w/Marble vanity. You'll ABSOLUTELY LOVE the Sunroom with the Space and TONS of natural light to include a Skylight and two closets with cabinets, Shelves and lots of storage. You can also step out back into the screened-in back patio to enjoy your morning coffee. Plenty of room in the Backyard for the kids or pets to run and play. Property also features a landscaped yard, Pecan and Crepe Myrtle trees, roses and flowers to enjoy and a Vivent security system. Home is close to Seymour Johnson AFB, and all local amenities. Ready for you to make it Home!
| MLS # | 100615775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Paul Netchaeff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,348 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R16 |
| Acreage | 0.51 |
| Property View | None |
| Interior Features | Master Downstairs, Bookcases, Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 233360 |
|---|---|
| Tax Book Number | D |
| Tax Legal Description | LT 21 OAK HILL 1.00L |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Oak Hill |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Oak Hill) | |
Price: $315,000 low | high Med: $442,000 sqft: 2,348 low | high Med: 2,912 $ / sqft: $134 low | high Med: $152 On site: 1 low | high Med: 199.5 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Oak Hill |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Oak Hill) | |
Price: $315,000 low | high Med: $442,000 sqft: 2,348 low | high Med: 2,912 $ / sqft: $134 low | high Med: $152 On site: 1 low | high Med: 199.5 | |