WELL-MAINTAINED two-story home in the heart of Nashville offering 4 bedrooms, 2 full baths, and a spacious, flexible floor plan with the option for a primary bedroom on either level! Step inside to discover beautiful refinished quarter-sawn white oak floors downstairs, heart pine hardwoods upstairs, and inviting formal living room and dining room. The eat-in kitchen showcases a stunning Italian solid brass chandelier, while the bathrooms feature a classic clawfoot tub upstairs and walk-in shower on the main level. MANY updates and energy-efficient features add to this home's appeal while preserving its timeless details. Enjoy a covered front porch, backyard patio, storage shed, and the convenience of walking to local shops and dining. Easy access to US-64 and I-95! Homes offering this much space, versatility, and distinctive style are hard to find! Schedule your private tour today and see what makes this Nashville gem so special!
| MLS # | 100599218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 79 |
| Listing Provided By | Heart To Homes Realty LLC | Michelle Stewart |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,551 |
| Story(s) | 2 |
| Zoning | RES 10K |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | High Ceilings, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle, Rubber |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Aluminum Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street, Off Street, On Site, Paved, Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 101000 |
|---|---|
| Tax Book Number | 4 |
| Tax Legal Description | 5 10 2, LT 3 & PT OF LT 2 BK 2 FAIRVIEW |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Nashville |
| High School | Nash Central |
| Listing VS Median (in 27856) | |
Price: $254,900 low | high Med: $287,450 sqft: 2,551 low | high Med: 1,788 $ / sqft: $100 low | high Med: $164 On site: 79 low | high Med: 155.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Nashville |
| High School | Nash Central |
| Listing VS Median (in 27856) | |
Price: $254,900 low | high Med: $287,450 sqft: 2,551 low | high Med: 1,788 $ / sqft: $100 low | high Med: $164 On site: 79 low | high Med: 155.5 | |