Welcome home to this charming three-bedroom, two-bathroom bungalow in Dallas, conveniently located near local restaurants, shopping, and everyday amenities! From the moment you step inside, you'll appreciate the abundance of natural light and inviting vaulted ceilings that create a bright, open feel throughout the main living area. The dining area provides the perfect space for everyday meals or gathering with friends and family, while the galley-style kitchen features granite countertops, stainless steel appliances, and updated cabinetry. A separate laundry room with additional cabinetry offers convenient storage and functionality. The spacious primary suite is filled with natural light and features a walk-in closet and private bathroom. Two additional bedrooms offer flexibility for guests, a home office, or additional living space, with a second full bathroom conveniently located nearby.Step outside to enjoy the covered front porch, perfect for morning coffee, or head to the back deck for entertaining and relaxing. The fenced backyard offers plenty of room to enjoy the outdoors, complete with a fire pit area that's perfect for gathering with family and friends. With its inviting interior, functional layout, and enjoyable outdoor spaces, this bungalow is ready to welcome you home!
| MLS # | 4440114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Mountain View | Brittany Austin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,219 |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.28 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 249360 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Dallas |
| Zip Code | 28034 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28034) | |
Price: $279,000 low | high Med: $295,000 sqft: 1,219 low | high Med: 1,931 $ / sqft: $229 low | high Med: $153 On site: 9 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Dallas |
| Zip Code | 28034 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28034) | |
Price: $279,000 low | high Med: $295,000 sqft: 1,219 low | high Med: 1,931 $ / sqft: $229 low | high Med: $153 On site: 9 low | high Med: 10 | |