Escape to your own private mountain retreat! 2 bedroom, 1 bath . This charming rustic cabin offers a peaceful wooded setting surrounded by mature trees and lush landscaping. Inside, enjoy warm hardwood floors, a cozy stone fireplace with wood-burning stove, abundant natural light, and inviting living space. Step outside to expansive decks perfect for relaxing, entertaining, or enjoying the tranquil surroundings. A stream and creek on property adds to the relaxing feel . A charming rustic detached carport is nestled among mature trees, featuring weathered wood siding, wide open garage-style doors, and a gently sloped metal roof. The property has a peaceful wooded setting with natural greenery, a grassy yard, and a gently rolling hillside-offering plenty of character. The property also features mature trees, rustic fencing, and a charming outdoor structure. This can be used for a craft room , playhouse , storage , etc. A unique opportunity for a private getaway, vacation home, or full-time mountain living.
| MLS # | 4422447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1988 |
| Days On Site | 67 |
| Listing Provided By | Barlow & Triplett Realty | Nikki Hamby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 913 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.90 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump, Wood Stove |
| Interior Features | Cable Prewire |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Roof | Aluminum |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Pond(s), Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 101000 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $157,900 low | high Med: $298,450 sqft: 913 low | high Med: 1,622 $ / sqft: $173 low | high Med: $185 On site: 67 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $157,900 low | high Med: $298,450 sqft: 913 low | high Med: 1,622 $ / sqft: $173 low | high Med: $185 On site: 67 low | high Med: 45 | |