Calling all Investors! These cute 2 bedroom-2 bath condos do not come on the market for sale often. This one has a great tenant who would love to stay in this spot. Or are you looking for a starter place or just down-sizing? HVAC replaced in 2023 and the water heater replaced in 2020. This condo is in Morehead City limits and very close to the hospitals, medical offices, restaurants, and just minutes from our Crystal Coast Beaches. Make an appointment to see this condo soon!
| MLS # | 100604705 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,060 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX Ocean Properties | Norma Charboneau Wagaman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,110 |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | None |
| Interior Features | Kitchen Island, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Exterior Features | Cluster Mailboxes, Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Asphalt, Assigned, Lighted, On Site, Paved |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 139758 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | U9 BB A Colony in the Pines |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Colony In The Pine |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Colony In The Pine) | |
Price: $162,000 low | high Med: $162,000 sqft: 1,110 low | high Med: 1,110 $ / sqft: $146 low | high Med: $146 On site: 59 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Colony In The Pine |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Colony In The Pine) | |
Price: $162,000 low | high Med: $162,000 sqft: 1,110 low | high Med: 1,110 $ / sqft: $146 low | high Med: $146 On site: 59 low | high Med: 59 | |