New construction home conveniently located in a quiet country setting. Encapsulated crawl space. Home is still under construction
| MLS # | 4423982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 64 |
| Listing Provided By | McFarlin Properties Homes and Services | Melinda McFarlin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.55 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Lincoln County Board of Realtors |
|---|
| Property | 16600 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Catawba |
| Community Name | Blackburn Ridge |
| School District | Fred T. Foard |
| Elementary School | Blackburn |
| High School | Fred T. Foard |
| Listing VS Median (in Blackburn Ridge) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,700 low | high Med: 1,700 $ / sqft: $265 low | high Med: $265 On site: 64 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Catawba |
| Community Name | Blackburn Ridge |
| School District | Fred T. Foard |
| Elementary School | Blackburn |
| High School | Fred T. Foard |
| Listing VS Median (in Blackburn Ridge) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,700 low | high Med: 1,700 $ / sqft: $265 low | high Med: $265 On site: 64 low | high Med: 64 | |