Approximately 1.56 acres with privacy, acreage and much of the preliminary site work already underway! Manufactured homes are permitted, making this an excellent opportunity for a manufactured-home/land package or a site-built home. Partially cleared with access from a newly constructed private gravel road. Preliminary soil evaluation completed, with soils on the original tract found suitable for multiple septic systems; buyer to obtain site-specific septic approval. Duke Energy has confirmed electric availability subject to applicable requirements. Private well and septic required. Enjoy a wooded country setting convenient to Claremont, Newton, Hickory and I-40. Additional adjoining lots available. Survey and additional information available. Come make this yours today!
| MLS # | 4431527 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Real Broker, LLC | Todd Beddard |
| Acreage | 1.54 |
|---|
| Lot Features | Level, Private, Rolling Slope, Wooded |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 31500 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Claremont |
| Zip Code | 28610 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28610) | |
Price: $54,900 low | high Med: $299,000 On site: 38 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Claremont |
| Zip Code | 28610 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28610) | |
Price: $54,900 low | high Med: $299,000 On site: 38 low | high Med: 1 | |