TO BE BUILT! Personalize your dream home and enjoy $50,000 in Design Studio options for a cost of only $25,000 to the buyer-already included in the listed price! Build a semi-custom home on this golf course homesite in Mineral Springs! The advertised price reflects the Atkinson floorplan*, including a 2-car side-load garage, full brick exterior, and the $25,000 cost for $50,000 in Design Studio options. Located along the golf course in Stonebridge, this spacious homesite offers an incredible opportunity to create a home that reflects your personal style with True Homes, the exclusive builder for this homesite. Make your new home uniquely yours with Design Studio selections! Explore available interior finishes, structural options, architectural elevations, and floorplans to create a home tailored to the way you want to live. Additional floorplans, elevations, and options may affect the final price. Don't miss this opportunity to build on a Stonebridge golf course homesite with exceptional personalization value already included in the advertised price! See sales representative for available plans, options, pricing, and promotion details. *Floorplan subject to HOA approval.
| MLS # | 4423334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $368 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 67 |
| Listing Provided By | TLS Realty LLC | Kaylee Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,197 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.46 |
| Golf Course | Yes |
| Property View | Golf Course |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Lot Features | On Golf Course, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| Community Features | Clubhouse, Golf, Outdoor Pool, Pickleball, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 105000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Stonebridge |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in Stonebridge) | |
Price: $879,900 low | high Med: $465,000 sqft: 4,197 low | high Med: 2,221 $ / sqft: $210 low | high Med: $209 On site: 67 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Stonebridge |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in Stonebridge) | |
Price: $879,900 low | high Med: $465,000 sqft: 4,197 low | high Med: 2,221 $ / sqft: $210 low | high Med: $209 On site: 67 low | high Med: 24 | |