UNRESTRICTED ACREAGE NEAR ORIENTAL!! Here's a rare dream opportunity to own a large wooded tract around the corner from prestigious River Dunes, close to Oriental, and miles from the cares of the world! With approximately 7.9 acres (subject to survey) this highly adaptable tract is gorgeous & is the place to let your coastal dreams take shape and for your ideas be your guide! As it is unrestricted by deed, endless possibilities seem to exist... Build a garage/workshop first, park your camper (or campers), have a horse, run a small business from your home, etc. It would likely make an excellent shooting/target range, too! In a world of HOA's and restrictive covenants, you'll find this a rare investment for consideration... The lot lends itself to several uses, with an approx. 2-acre portion with a new 4-BEDROOM SEPTIC PERMIT along the roadside of an intervening wetland, with the balance of the property, stretching approx. 1200' of depth from the driveway culvert at the rear of the possible homesite area to the back of the property. It would make an excellent, deeply private area for development. Take a look soon and you'll appreciate this rare opportunity's many unique attributes for yourself. It is priced to sell!
| MLS # | 100582940 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | TIDEWATER REAL ESTATE, INC | CHRIS MACHLE |
| Zoning | None |
|---|---|
| Acreage | 7.93 |
| Lot Features | See Remarks, Interior Lot, Wetlands, Wooded, Secluded |
|---|---|
| Topography | Flood Plain, Marsh/Wetland, Watershed, See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 79320 |
|---|---|
| Tax Book Number | 6 |
| Tax Legal Description | Lot 3-A of the Richard D. Delamar Property, a portion of the Property as described in subject Deed |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $79,500 low | high Med: $504,500 On site: 135 low | high Med: 142.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $79,500 low | high Med: $504,500 On site: 135 low | high Med: 142.5 | |