Looking for privacy? This 10-acres tract has a lot of potential! Water, septic, and power are already in place at this small cabin-like home. There is also an older mobile home on the property that could be repaired; it shares the well, power and septic with the cabin. Nestled beside Tough Enough Rodeo, this property is mostly cleared while still offering plenty of privacy. Survey on file. Cash sale only - this property will not qualify for financing. Most of the ceiling height are 6'10''. There are propane heaters mounted to the walls, however, the leased tank has been removed.
| MLS # | 4421889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 71 |
| Listing Provided By | Coldwell Banker Boyd & Hassell | Donna Lane |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 10.01 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Propane, Other - See Remarks |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 69800 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Dudley Shoals |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $149,900 low | high Med: $357,000 On site: 71 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Dudley Shoals |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $149,900 low | high Med: $357,000 On site: 71 low | high Med: 114 | |