Build your vision on this cleared, ready-to-build lot in the heart of Charlotte's rapidly growing 28208 area. Located on a quiet residential street, this property offers a blank canvas for a custom home or investment project with no demolition required-just bring your plans and start building. Enjoy the convenience of being minutes from Uptown Charlotte with quick access to I-85 and I-77, along with nearby shopping, dining, and major employment centers. The surrounding neighborhood continues to see new construction and revitalization, making this an excellent opportunity for builders, investors, or buyers looking to design a home tailored to their vision. Whether you're planning a primary residence or investing in a high-growth area, this lot offers flexibility, location, and strong long-term potential. Bring your builder and your vision. Opportunities like this in Charlotte are becoming increasingly rare.
| MLS # | 4354677 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 248 |
| Listing Provided By | Better Homes and Gardens Real Estate Paracle | Zapata Tate |
| Acreage | 0.13 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 225000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Tuckaway Park |
| School District | West Charlotte |
| Elementary School | Bruns Avenue |
| High School | West Charlotte |
| Listing VS Median (in Tuckaway Park) | |
Price: $299,990 low | high Med: $0 On site: 248 low | high Med: | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Tuckaway Park |
| School District | West Charlotte |
| Elementary School | Bruns Avenue |
| High School | West Charlotte |
| Listing VS Median (in Tuckaway Park) | |
Price: $299,990 low | high Med: $0 On site: 248 low | high Med: | |