Price Reduced ListingWelcome to a mid century modern home with new updates throughout. This 3 bed 1 bath with utility bathroom features refinished hardwood floors in the main living and bedroom areas along with custom oak stairs and waterproof LVP flooring. Keep warm by the gas fireplace and enjoy piece of mind with a whole house generator. New sliding glass doors, large picture window and a custom kitchen with handcrafted cabinets are part of this home's charm. Home has been in one family since it was built. The backyard is fully fenced and a 720 foot garage/workshop is ready for any hobby enthusiast.Located just outside city limits and only 3 miles from the River Arts District bring you close to breweries, shopping and dining.
| MLS # | 4414961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 69 |
| Listing Provided By | Appalachian Realty Associates | D Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.55 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Aluminum |
|---|---|
| Construction Materials | Aluminum, Stone Veneer |
| Foundation Details | Basement |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Detached Garage, Garage Faces Side, Garage Shop |
| Utilities | Cable Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 197900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Emma |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Emma) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,690 low | high Med: 1,690 $ / sqft: $234 low | high Med: $234 On site: 69 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Emma |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Emma) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,690 low | high Med: 1,690 $ / sqft: $234 low | high Med: $234 On site: 69 low | high Med: 69 | |