Own one of Charlotte's iconic "Painted Ladies" in the heart of Uptown's historic Fourth Ward. This beautifully renovated townhome blends distinctive character with thoughtful updates and an enviable walk everywhere location. The interior has been extensively renovated and reimagined for modern living, with an updated kitchen, refreshed living spaces, a main level powder room, a particularly desirable and uncommon feature for this community and a thoughtfully reconfigured upper level designed for a more open, connected feel. A unique highlight is the versatile flex space, offering endless possibilities for a home office, gym, studio, creative space, or additional living area. A dedicated parking space is conveniently located directly behind the home. Step outside to an unexpected backyard oasis in the middle of Uptown. Beautiful landscaping creates a private and inviting outdoor retreat, while the backyard's Certified Wildlife Habitat designation adds to its natural charm. It's an ideal space for morning coffee, entertaining, gardening, or simply enjoying a quiet escape from the city. And the location delivers on the lifestyle. Walk to Uptown's restaurants, coffee shops, parks, entertainment, nightlife, and more, with Spaghett conveniently located right next door. It's a location that makes leaving the car behind feel effortless, and gives you the best of Uptown right outside your door.
| MLS # | 4424532 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 54 |
| Listing Provided By | Howard Hanna Allen Tate Center City | Tiffany Moton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,715 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 1661.00 |
| Property View | City |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Interior Features | Built-in Features, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan, Exhaust Hood, Microwave, Plumbed For Ice Maker, Refrigerator |
| Roof | Rubber |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement, Slab |
| Lot Features | Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street, Parking Space(s) |
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 436100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fourth Ward) | |
Price: $499,000 low | high Med: $221,750 sqft: 1,715 low | high Med: 698 $ / sqft: $291 low | high Med: $321 On site: 54 low | high Med: 73.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fourth Ward) | |
Price: $499,000 low | high Med: $221,750 sqft: 1,715 low | high Med: 698 $ / sqft: $291 low | high Med: $321 On site: 54 low | high Med: 73.5 | |