Price Reduced ListingQualified borrowers may be eligible to receive a lender credit equal to 1% of the loan amount when financing this property through the preferred lender. Lender credit may be applied toward allowable closing costs and/or prepaid items, subject to loan program guidelines, borrower qualification, underwriting approval, and applicable lending regulations. Equal Housing Lender - Troy Meeks | The Poplar has been a fixture of Uptown Charlotte for years, and this beautifully updated unit carries that character forward with thoughtful improvements throughout. New lighting, a renovated kitchen, and a refreshed bathroom give the home a polished, modern feel while preserving the warmth that makes it unique. The updated kitchen features sleek Bosch appliances and is equally suited for quiet weeknight dinners or entertaining guests. Rich wood floors extend throughout the living spaces, adding warmth and character, while generously sized, light-filled bedrooms give the home an open and comfortable feel. Located in the heart of Fourth Ward, you're just steps from tree-lined streets, neighborhood parks, and some of Uptown's best dining and entertainment. Upstairs, residents will soon enjoy a newly reimagined rooftop terrace, currently being refreshed with updated finishes and furnishings designed for relaxing, entertaining, and taking in the Charlotte skyline. Come experience your next chapter of The Poplar.
| MLS # | 4419418 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $345 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 72 |
| Listing Provided By | Charlotte Living Realty | Nick Seacat |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 994 |
| Basement | Y |
| Property View | City |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Exterior Features | Elevator, Lawn Maintenance, Rooftop Terrace, Storage |
|---|---|
| Construction Materials | Brick Full, Stone |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | On Street, Parking Garage, Parking Lot |
| Community Features | Rooftop Terrace, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 330768 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | The Poplar |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Poplar) | |
Price: $399,999 low | high Med: $399,999 sqft: 994 low | high Med: 994 $ / sqft: $402 low | high Med: $402 On site: 72 low | high Med: 72 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | The Poplar |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Poplar) | |
Price: $399,999 low | high Med: $399,999 sqft: 994 low | high Med: 994 $ / sqft: $402 low | high Med: $402 On site: 72 low | high Med: 72 | |