Unique ,open,spacious home.Beautifully nestled in a private natural wildlife habitat.Surrounded by lush gardens,mature trees,herbs,fruit trees and woods.Original owner,custom built and design.Tons of natural light.Beautiful windows in living room overlooking backyard,apple orchards and distant mountain views. Nice rock fireplace with gas logs.Large kitchen with walk- in pantry, Large living room,open floor plan,Upstairs has an inside sitting balcony off both bedrooms with long range mountain views adding more natural light to the upstairs area. Double vanities in main bathroom and guest bathroom.Main bedroom has a nice walk-in closet.Porch swing on front covered porch .Enjoy a peaceful setting . Sit on back deck taking in all the beautiful nature around you and views.storage shed,birdbath , an area to sit around enjoying an outside fire.Lake lure is less then 5 miles away.Grocery store and amenities just a few miles down the road.This property is a true Gem. Furnishings are available for sale
| MLS # | 4427187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 53 |
| Listing Provided By | LPT Realty, LLC | Elizabeth Walsh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,076 |
| Story(s) | 1 |
| Zoning | OU |
| Acreage | 1.14 |
| Property View | Long Range, Mountain(s), Winter, |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Hood, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Orchard(s), Level, Private, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Utilities | Electricity Connected, Propane |
|---|
| List Aor | High Country Association of Realtors |
|---|
| Property | 314501 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Polk |
| Community Name | Pine Ridge |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in Pine Ridge) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,076 low | high Med: 2,076 $ / sqft: $205 low | high Med: $205 On site: 53 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Polk |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Polk |
| Community Name | Pine Ridge |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in Pine Ridge) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,076 low | high Med: 2,076 $ / sqft: $205 low | high Med: $205 On site: 53 low | high Med: 53 | |