Price Reduced ListingWelcome to this charming 1972 home nestled on nearly 3/4 acres at the end of a quiet road in Hudson, NC! With no HOA and all major mechanical and structural updates already completed, this move-in-ready property offers peace of mind, exceptional flexibility, and room to spread out. The exterior has been fully repainted and detailed with new shutters and replacement windows throughout. Major systems have been comprehensively refreshed, featuring a brand-new roof, an updated water heater (2025), and a brand-new heat pump (2026). Inside, a thoughtful floor plan boasts fresh paint in several rooms, and some new flooring. The kitchen shines with modern epoxy countertops, while the primary bathroom has been tastefully updated alongside a fully functional main-level half bath (added without permit). Downstairs, the spacious basement family room includes a cozy wood-burning stove, making it an ideal space for a game room, secondary entertainment hub, or a private multi-generational living suite. Outside, the property provides wonderful privacy in the backyard, which is fully fenced for your four legged furry and complete with scenic views of the creek during the late fall and winter months. Enjoy quiet acreage outside and plenty of opportunity to make it your own. Schedule your showing today!
| MLS # | 4422524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 58 |
| Listing Provided By | Howard Hanna Allen Tate Mooresville/LKN | Josee Cherrier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,114 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.69 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 222900 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in 28638) | |
Price: $279,000 low | high Med: $329,950 sqft: 2,114 low | high Med: 1,820 $ / sqft: $132 low | high Med: $181 On site: 58 low | high Med: 305 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in 28638) | |
Price: $279,000 low | high Med: $329,950 sqft: 2,114 low | high Med: 1,820 $ / sqft: $132 low | high Med: $181 On site: 58 low | high Med: 305 | |