New ListingYou will have the convenience of a whole house generator, there is a cargo lift for heavy items and groceries, screened in porches, decks and extra storage under the house for all of those cookouts. Great open living area with a fireplace, dining room and kitchen with stainless steel appliances.
| MLS # | 100612949 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 5 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Brenda Evans |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,493 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.84 |
| Water Front | Boat Ramp, Bulkhead, Canal Front, D |
| Property View | Canal, Water |
| Interior Features | High Ceilings, Mud Room, Solid Surface, Whole-Home Generator, Kitchen Island, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s), Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Other, Raised, Pilings |
| Lot Features | Interior Lot, Level, Corner Lot, Boat Ramp, Bulkhead, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Navigable Water |
| Waterfront Features | Boat Ramp, Bulkhead, Canal Front, Deeded Water Access, Deeded Water Rights, Deeded Waterfront |
| View | Canal, Water |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Paved, Underhouse |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 205194 |
|---|---|
| Tax Book Number | 820 |
| Tax Legal Description | 2 LOT #71 & #70 PORTSIDE MH RETDW TRL |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Portside |
| School District | Beaufort |
| Elementary School | Chocowinity |
| High School | Southside High School |
| Listing VS Median (in Portside) | |
Price: $360,000 low | high Med: $312,500 sqft: 1,493 low | high Med: 1,636 $ / sqft: $241 low | high Med: $195 On site: 5 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Portside |
| School District | Beaufort |
| Elementary School | Chocowinity |
| High School | Southside High School |
| Listing VS Median (in Portside) | |
Price: $360,000 low | high Med: $312,500 sqft: 1,493 low | high Med: 1,636 $ / sqft: $241 low | high Med: $195 On site: 5 low | high Med: 40 | |