Large, beautiful lot, 1.0 acres in Johnston County centrally located between Raleigh, Smithfield, Dunn, Fayetteville, Clinton, Mount Olive, Newton Grove and Goldsboro, Water box set. County still requiring a connection fee of little over $9400.. Raynor Sands Subd. No HOA. Level. Meadow/South Johnston School district. Not far from I-40/NC 50 intersection/Exit 341.
| MLS # | 100558910 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 237 |
| Listing Provided By | Lambert Realty | Carolyn Lambert |
| Zoning | ARA |
|---|---|
| Acreage | 1.00 |
| Lot Features | Level |
|---|---|
| Topography | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Water Available, Water Tap Available, Water Tap Paid, Electricity Available, Phone Available |
|---|
| Tax Assessed Value | 30000 |
|---|---|
| Tax Book Number | 78 |
| Tax Legal Description | LOT 10 RAYNOR SANDS PH2 78/312 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Dunn |
| Zip Code | 28334 |
| Community Name | Raynor Sands |
| Elementary School | Meadow |
| High School | South Johnston |
| Listing VS Median (in Raynor Sands) | |
Price: $57,999 low | high Med: $0 On site: 237 low | high Med: | |
| State | NC |
|---|---|
| County | Johnston |
| City | Dunn |
| Zip Code | 28334 |
| Community Name | Raynor Sands |
| Elementary School | Meadow |
| High School | South Johnston |
| Listing VS Median (in Raynor Sands) | |
Price: $57,999 low | high Med: $0 On site: 237 low | high Med: | |