Wooded lot with access to Smith Creek and Pamlico Sound. Perfect property to build your dream home or vacation getaway. Water access ideal for boating, kayaking, fishing, and scenic coastal sunsets.
| MLS # | 100603253 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Innovate - Jax | Cassandra Hines |
| Zoning | AE |
|---|---|
| Acreage | 0.94 |
| Water Front | Canal Front |
| Property View | Canal |
| Lot Features | Subdivided, River Access |
|---|---|
| Topography | Flood Plain, Marsh/Wetland, Wooded |
| Waterfront Features | Canal Front |
| View | Canal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 26998 |
|---|---|
| Tax Book Number | A148 |
| Tax Legal Description | LOT 6 SMITH CREEK WOODS PCA 148-1 0015843 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Smith Creek Woods |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Smith Creek Woods) | |
Price: $46,000 low | high Med: $0 On site: 51 low | high Med: | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Smith Creek Woods |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Smith Creek Woods) | |
Price: $46,000 low | high Med: $0 On site: 51 low | high Med: | |