Price Reduced ListingSituated on a generous 10,018-square-foot lot in Winterville, this classic 1940 brick home offers 1,295 square feet of living space with timeless exterior appeal. The functional layout features three bedrooms, a full bath, and central climate control. Conveniently located near local Winterville amenities and just minutes from the major shopping, dining, and medical hubs in nearby Greenville, the setting offers excellent everyday accessibility. The property has known foundation issues and will require substantial structural and cosmetic work throughout, presenting a transparent project for a hands-on buyer. Ideal as an accessible starter home, this residence gives first-time buyers a genuine opportunity to customize a solid brick home and build long-term equity. This is an entry only listing. Listing firm does not hold EMD.
| MLS # | 100612635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 21 |
| Listing Provided By | The Brown Keys Real Estate | Ondria Ortiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,295 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 90541 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | 2483 RAILROAD ST |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in 28590) | |
Price: $75,000 low | high Med: $320,000 sqft: 1,295 low | high Med: 2,223 $ / sqft: $58 low | high Med: $146 On site: 21 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in 28590) | |
Price: $75,000 low | high Med: $320,000 sqft: 1,295 low | high Med: 2,223 $ / sqft: $58 low | high Med: $146 On site: 21 low | high Med: 107 | |